Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #61,943 of 487,526 | #20,939 of 139,815 | #7,531 of 55,618 |
| Most deaths | #178,655 of 528,277 | #62,539 of 150,817 | #23,098 of 60,288 |
| Highest levels | #258,063 of 676,789 | #75,760 of 185,443 | #29,747 of 77,065 |
| Most critters killed | #202,590 of 477,615 | #62,548 of 136,978 | #29,893 of 56,700 |
| Most honorable kills | #217,508 of 276,452 | #92,634 of 110,998 | #23,964 of 30,607 |
Only counts characters we know about so far.