Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most waves | #2,576 of 23,047 | #864 of 6,895 | #245 of 2,054 |
| Most deaths | #13,909 of 60,087 | #4,634 of 15,467 | #1,737 of 5,453 |
| Highest levels | #31,007 of 105,457 | #8,940 of 26,866 | #2,616 of 10,125 |
| Most drinks | #19,734 of 51,953 | #5,703 of 13,391 | #1,415 of 5,312 |
| Most Need rolls | #25,380 of 52,052 | #7,226 of 13,975 | #2,091 of 4,695 |
| Most critters killed | #29,602 of 54,228 | #8,500 of 14,227 | #2,305 of 4,795 |
| Most quests abandoned | #36,320 of 53,350 | #10,447 of 14,179 | #3,121 of 4,755 |
Only counts characters we know about so far.
