Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #3,742 of 406,668 | #879 of 116,276 | #491 of 46,914 |
| Most critters killed | #6,649 of 434,808 | #2,356 of 125,498 | #1,748 of 51,689 |
| Most waves | #26,908 of 206,696 | #10,064 of 66,630 | #3,835 of 25,449 |
| Highest levels | #163,548 of 631,223 | #48,916 of 173,557 | #19,119 of 71,820 |
| Most quests abandoned | #136,350 of 444,645 | #43,986 of 128,253 | #16,015 of 50,731 |
| Most deaths | #150,899 of 482,560 | #53,933 of 138,381 | #19,656 of 55,087 |
| Most duels won | #27,262 of 62,075 | #11,014 of 24,001 | #3,390 of 7,974 |
| Most honorable kills | #137,752 of 253,424 | #59,029 of 102,436 | #14,759 of 28,091 |
Only counts characters we know about so far.