Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #3,720 of 278,879 | #1,346 of 78,978 | #259 of 25,620 |
| Most critters killed | #7,630 of 271,486 | #2,393 of 76,852 | #372 of 24,305 |
| Highest levels | #26,530 of 429,614 | #8,023 of 115,442 | #1,921 of 40,539 |
| Most drinks | #22,062 of 272,014 | #7,100 of 76,058 | #450 of 27,971 |
| Most deaths | #48,993 of 304,917 | #17,826 of 85,870 | #6,198 of 28,665 |
| Most Need rolls | #60,141 of 276,278 | #15,957 of 78,200 | #4,665 of 25,531 |
| Most honorable kills | #69,125 of 158,757 | #27,931 of 62,200 | #5,351 of 13,810 |
| Most waves | #57,661 of 127,498 | #19,591 of 40,556 | #5,261 of 11,495 |
Only counts characters we know about so far.