Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #14,519 of 107,537 | #5,223 of 33,973 | #1,248 of 12,010 |
| Most quests abandoned | #64,970 of 235,835 | #20,212 of 65,867 | #8,392 of 27,463 |
| Most drinks | #65,930 of 228,073 | #19,631 of 62,747 | #5,151 of 29,192 |
| Highest levels | #153,902 of 379,663 | #43,779 of 99,999 | #18,139 of 43,473 |
| Most honorable kills | #70,226 of 134,883 | #28,820 of 52,479 | #8,475 of 15,454 |
| Most deaths | #186,258 of 255,649 | #55,141 of 70,709 | #21,238 of 29,450 |
| Most Need rolls | #214,923 of 234,757 | #60,689 of 65,628 | #24,367 of 26,739 |
| Most critters killed | #216,173 of 229,928 | #60,655 of 64,221 | #24,218 of 25,771 |
Only counts characters we know about so far.