Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #40,168 of 318,079 | #4,769 of 91,719 | #5,583 of 36,584 |
| Highest levels | #89,176 of 443,426 | #18,805 of 144,720 | #10,493 of 50,560 |
| Most critters killed | #96,164 of 282,700 | #21,552 of 77,893 | #15,210 of 34,067 |
| Most quests abandoned | #126,811 of 290,512 | #28,757 of 80,880 | #14,820 of 33,353 |
| Most waves | #84,967 of 132,754 | #25,962 of 41,422 | #11,060 of 16,550 |
| Most Need rolls | #200,784 of 287,509 | #44,917 of 77,572 | #24,311 of 33,468 |
| Most drinks | #255,487 of 283,727 | #72,254 of 81,111 | #10,630 of 19,481 |
Only counts characters we know about so far.