Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #72,952 of 255,586 | #25,867 of 80,832 | #9,841 of 31,277 |
| Most deaths | #359,755 of 595,861 | #112,850 of 168,112 | #43,862 of 67,851 |
| Highest levels | #513,609 of 742,767 | #145,257 of 202,463 | #58,212 of 84,654 |
| Most critters killed | #445,233 of 540,143 | #128,993 of 153,223 | #54,718 of 63,918 |
| Most quests abandoned | #479,054 of 550,052 | #137,757 of 156,007 | #54,646 of 62,607 |
| Most drinks | #470,069 of 537,312 | #131,905 of 150,747 | #17,542 of 38,396 |
Only counts characters we know about so far.