Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Highest levels | #118,097 of 403,653 | #26,828 of 133,378 | #14,034 of 46,184 |
| Most critters killed | #97,762 of 248,293 | #22,278 of 68,862 | #10,839 of 27,815 |
| Most drinks | #127,518 of 246,912 | #33,124 of 70,812 | #14,793 of 31,632 |
| Most quests abandoned | #152,016 of 254,754 | #36,694 of 71,216 | #18,649 of 29,687 |
| Most waves | #74,534 of 116,512 | #23,152 of 36,797 | #7,893 of 13,029 |
| Most Need rolls | #191,919 of 253,201 | #44,648 of 68,604 | #21,813 of 28,836 |
| Most deaths | #248,451 of 276,753 | #68,594 of 79,983 | #28,571 of 31,909 |
Only counts characters we know about so far.