Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #8,527 of 519,163 | #3,747 of 149,056 | #594 of 72,139 |
| Highest levels | #66,384 of 667,804 | #20,643 of 183,861 | #9,229 of 92,954 |
| Most honorable kills | #54,376 of 271,713 | #22,323 of 109,801 | #7,435 of 37,336 |
| Most quests abandoned | #133,981 of 478,931 | #43,533 of 138,171 | #16,601 of 64,893 |
| Most critters killed | #158,140 of 469,038 | #49,890 of 135,341 | #19,705 of 64,959 |
| Most waves | #79,804 of 222,471 | #28,329 of 71,719 | #10,723 of 30,733 |
| Most drinks | #180,607 of 467,583 | #54,542 of 133,466 | #25,452 of 69,601 |
Only counts characters we know about so far.