Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most critters killed | #40,696 of 149,166 | #8,983 of 41,501 | #2,941 of 13,494 |
| Most waves | #21,918 of 68,277 | #6,636 of 21,453 | #2,078 of 6,225 |
| Most drinks | #71,279 of 145,053 | #18,195 of 41,426 | #6,170 of 14,893 |
| Highest levels | #154,358 of 281,514 | #42,315 of 96,107 | #13,521 of 26,836 |
| Most deaths | #98,931 of 162,592 | #22,324 of 46,813 | #10,551 of 15,211 |
| Most Need rolls | #106,149 of 151,733 | #23,565 of 40,896 | #9,274 of 14,119 |
| Most quests abandoned | #123,770 of 151,283 | #31,960 of 42,009 | #11,155 of 13,961 |
Only counts characters we know about so far.