Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #9,610 of 57,366 | #2,853 of 14,827 | #1,237 of 6,368 |
| Highest levels | #38,689 of 115,404 | #10,485 of 27,998 | #4,409 of 12,650 |
| Most critters killed | #31,766 of 58,263 | #8,717 of 14,873 | #3,279 of 6,066 |
| Most drinks | #31,199 of 55,716 | #8,332 of 13,993 | #3,881 of 6,930 |
| Most waves | #14,525 of 24,917 | #4,405 of 7,237 | #1,388 of 2,562 |
| Most Need rolls | #34,297 of 56,085 | #9,345 of 14,623 | #3,738 of 5,979 |
| Most deaths | #42,022 of 64,140 | #11,533 of 16,118 | #4,447 of 6,963 |
Only counts characters we know about so far.
