Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most waves | #3,675 of 104,399 | #976 of 32,363 | #300 of 9,082 |
| Most drinks | #10,686 of 221,633 | #2,176 of 62,338 | #8,196 of 22,411 |
| Most quests abandoned | #48,406 of 229,499 | #9,956 of 62,999 | #4,366 of 20,490 |
| Most critters killed | #58,741 of 223,923 | #12,797 of 61,126 | #6,764 of 21,096 |
| Highest levels | #125,737 of 371,755 | #29,174 of 122,038 | #10,799 of 36,635 |
| Most deaths | #123,168 of 248,395 | #25,010 of 70,360 | #11,963 of 22,254 |
| Most Need rolls | #120,044 of 228,671 | #23,887 of 60,877 | #10,500 of 20,518 |
| Most honorable kills | #114,094 of 131,572 | #8,635 of 13,231 | #9,688 of 11,209 |
Only counts characters we know about so far.