Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most waves | #3,805 of 115,804 | #1,003 of 36,436 | #317 of 10,088 |
| Most deaths | #81,809 of 275,244 | #13,145 of 79,322 | #8,377 of 24,812 |
| Most drinks | #96,199 of 245,571 | #23,836 of 70,217 | #23,071 of 25,025 |
| Highest levels | #180,173 of 402,154 | #44,812 of 132,777 | #15,801 of 39,742 |
| Most Need rolls | #153,787 of 251,870 | #32,551 of 68,005 | #13,582 of 22,747 |
| Most quests abandoned | #206,679 of 253,389 | #53,783 of 70,596 | #18,608 of 22,747 |
| Most critters killed | #210,846 of 246,948 | #54,861 of 68,234 | #20,121 of 23,378 |
Only counts characters we know about so far.