Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #3,727 of 25,128 | #1,269 of 8,808 | #538 of 3,666 |
| Highest levels | #25,591 of 118,828 | #5,761 of 44,127 | #3,643 of 17,396 |
| Most quests abandoned | #14,919 of 57,725 | #3,285 of 18,354 | #1,840 of 8,084 |
| Most drinks | #14,753 of 56,052 | #3,824 of 18,595 | #1,807 of 9,017 |
| Most critters killed | #16,024 of 58,624 | #3,740 of 18,883 | #2,053 of 8,534 |
| Most Need rolls | #25,481 of 56,442 | #5,526 of 17,152 | #4,011 of 8,380 |
| Most deaths | #61,725 of 64,503 | #20,466 of 21,671 | #8,889 of 9,494 |
Only counts characters we know about so far.
