Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #58,327 of 478,931 | #19,973 of 138,171 | #6,088 of 46,857 |
| Highest levels | #90,226 of 667,804 | #27,679 of 183,861 | #9,345 of 63,555 |
| Most honorable kills | #66,952 of 271,713 | #27,376 of 109,801 | #8,684 of 31,292 |
| Most duels won | #16,984 of 66,848 | #7,033 of 25,887 | #3,009 of 9,927 |
| Most deaths | #169,423 of 519,163 | #60,075 of 149,056 | #19,411 of 50,497 |
| Most critters killed | #199,071 of 469,038 | #61,868 of 135,341 | #18,794 of 45,930 |
| Most waves | #104,994 of 222,471 | #36,576 of 71,719 | #11,813 of 23,276 |
| Most drinks | #346,230 of 467,583 | #99,223 of 133,466 | #7,407 of 32,823 |
Only counts characters we know about so far.