Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #4,131 of 203,586 | #210 of 6,699 | #828 of 29,166 |
| Most deaths | #19,499 of 389,170 | #423 of 9,696 | #3,093 of 56,669 |
| Most critters killed | #31,366 of 347,193 | #820 of 8,364 | #2,779 of 49,710 |
| Most Warsong Gulch wins | #3,771 of 28,638 | #136 of 1,071 | #768 of 4,844 |
| Most battleground wins | #4,343 of 32,476 | #157 of 1,179 | #847 of 5,404 |
| Most drinks | #50,810 of 348,395 | #1,057 of 8,518 | #3,593 of 52,792 |
| Most bases assaulted | #2,214 of 9,543 | #63 of 307 | #342 of 1,510 |
| Highest levels | #150,256 of 525,725 | #3,004 of 12,636 | #20,366 of 78,721 |
| Most quests abandoned | #117,907 of 356,366 | #2,701 of 8,612 | #16,492 of 52,930 |
| Most Arathi Basin wins | #3,481 of 10,071 | #107 of 316 | #568 of 1,567 |
| Most Need rolls | #129,530 of 352,215 | #2,595 of 8,521 | #13,825 of 49,734 |
| Most waves | #107,000 of 165,226 | #5,343 of 6,874 | #14,271 of 22,253 |
Only counts characters we know about so far.