Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #76,740 of 352,429 | #11,084 of 101,978 | #9,372 of 33,096 |
| Most quests abandoned | #76,367 of 322,922 | #15,938 of 90,255 | #6,453 of 29,626 |
| Most waves | #40,272 of 149,911 | #11,435 of 46,781 | #3,705 of 13,480 |
| Highest levels | #234,700 of 489,850 | #58,862 of 159,656 | #20,040 of 46,111 |
| Most drinks | #157,012 of 315,210 | #40,568 of 90,437 | #13,894 of 32,322 |
| Most critters killed | #276,583 of 314,533 | #72,826 of 86,993 | #23,956 of 28,179 |
| Most Need rolls | #282,472 of 319,495 | #71,233 of 86,674 | #25,459 of 29,467 |
Only counts characters we know about so far.