Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #3,429 of 349,537 | #1,321 of 100,389 | #3,048 of 36,593 |
| Most critters killed | #3,998 of 348,392 | #1,390 of 101,355 | #524 of 33,488 |
| Highest levels | #39,230 of 527,331 | #12,235 of 146,037 | #3,224 of 52,351 |
| Most Need rolls | #27,283 of 353,398 | #7,386 of 102,786 | #2,526 of 32,568 |
| Most deaths | #59,427 of 390,417 | #23,286 of 112,685 | #6,503 of 35,986 |
| Most quests abandoned | #63,709 of 357,564 | #21,381 of 103,918 | #5,737 of 32,751 |
| Most honorable kills | #47,115 of 204,345 | #19,232 of 82,869 | #3,544 of 17,657 |
| Most waves | #44,994 of 165,903 | #16,216 of 53,851 | #4,024 of 14,778 |
| Most bases assaulted | #5,484 of 9,607 | #2,161 of 3,689 | #337 of 697 |
Only counts characters we know about so far.