Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #65,443 of 275,244 | #9,764 of 79,322 | #7,940 of 25,871 |
| Most quests abandoned | #151,241 of 253,389 | #36,337 of 70,596 | #13,177 of 23,333 |
| Most drinks | #147,938 of 245,571 | #39,413 of 70,217 | #14,853 of 25,265 |
| Most waves | #74,070 of 115,804 | #22,913 of 36,436 | #6,723 of 10,463 |
| Highest levels | #285,832 of 402,154 | #81,447 of 132,777 | #25,665 of 38,146 |
| Most Need rolls | #190,955 of 251,870 | #44,234 of 68,005 | #16,796 of 23,343 |
| Most critters killed | #216,298 of 246,948 | #56,833 of 68,234 | #18,694 of 22,161 |
Only counts characters we know about so far.