Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most critters killed | #3,345 of 469,038 | #90 of 11,715 | #408 of 64,959 |
| Highest levels | #11,427 of 667,804 | #165 of 17,057 | #1,542 of 92,954 |
| Most quests abandoned | #9,220 of 478,931 | #197 of 12,008 | #1,137 of 64,893 |
| Most drinks | #26,314 of 467,583 | #564 of 11,864 | #1,523 of 69,601 |
| Most deaths | #75,635 of 519,163 | #1,940 of 13,370 | #6,422 of 72,139 |
| Most waves | #62,635 of 222,471 | #4,412 of 9,516 | #8,390 of 30,733 |
| Most honorable kills | #107,928 of 271,713 | #4,399 of 9,350 | #14,714 of 37,336 |
Only counts characters we know about so far.
