Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Highest levels | #25,503 of 443,426 | #7,665 of 118,868 | #3,333 of 66,536 |
| Most drinks | #17,686 of 283,727 | #5,672 of 79,050 | #751 of 42,933 |
| Most deaths | #23,807 of 318,079 | #9,057 of 89,270 | #3,756 of 46,176 |
| Most waves | #44,751 of 132,754 | #15,368 of 42,115 | #5,980 of 17,864 |
| Most honorable kills | #58,555 of 165,290 | #23,060 of 64,465 | #9,020 of 23,529 |
| Most quests abandoned | #126,811 of 290,512 | #38,273 of 81,952 | #17,861 of 43,026 |
| Most critters killed | #154,348 of 282,700 | #45,308 of 79,714 | #17,814 of 40,316 |
| Most Need rolls | #200,784 of 287,509 | #57,395 of 81,026 | #24,979 of 40,385 |
Only counts characters we know about so far.