Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #28,931 of 255,444 | #9,163 of 70,772 | #4,055 of 37,576 |
| Most deaths | #36,403 of 277,575 | #13,131 of 76,312 | #5,588 of 40,135 |
| Highest levels | #96,769 of 404,282 | #27,673 of 105,992 | #13,145 of 60,547 |
| Most Need rolls | #66,054 of 253,859 | #17,265 of 70,406 | #6,565 of 35,427 |
| Most drinks | #91,922 of 247,644 | #26,544 of 67,634 | #10,521 of 37,477 |
| Most critters killed | #132,289 of 248,961 | #38,210 of 68,986 | #15,142 of 35,301 |
| Most honorable kills | #90,089 of 145,710 | #36,892 of 56,149 | #13,112 of 20,585 |
| Most waves | #74,739 of 116,859 | #24,321 of 36,475 | #9,968 of 15,714 |
Only counts characters we know about so far.