Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #6,259 of 315,916 | #1,229 of 87,446 | #1,633 of 37,984 |
| Highest levels | #21,921 of 490,314 | #3,882 of 159,841 | #2,795 of 55,908 |
| Most quests abandoned | #25,039 of 324,334 | #4,685 of 90,726 | #3,168 of 37,252 |
| Most Need rolls | #42,671 of 320,912 | #6,350 of 87,140 | #6,079 of 37,338 |
| Most deaths | #136,327 of 353,914 | #24,876 of 102,472 | #17,711 of 40,680 |
Only counts characters we know about so far.