Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most drinks | #8,680 of 225,092 | #148 of 4,897 | #6,993 of 22,833 |
| Most honorable kills | #10,110 of 133,422 | #529 of 3,899 | #728 of 11,395 |
| Most deaths | #22,822 of 252,326 | #416 of 5,705 | #2,559 of 22,661 |
| Most critters killed | #47,698 of 227,054 | #1,132 of 4,925 | #5,623 of 21,437 |
| Most Need rolls | #67,648 of 231,864 | #1,072 of 5,131 | #6,011 of 20,849 |
| Most Arathi Basin wins | #2,087 of 6,175 | #51 of 161 | #148 of 506 |
| Highest levels | #164,830 of 375,745 | #3,167 of 7,959 | #14,476 of 37,059 |
| Most battleground wins | #9,110 of 19,857 | #297 of 638 | #632 of 1,504 |
| Most quests abandoned | #119,219 of 232,846 | #2,387 of 5,104 | #10,542 of 20,831 |
Only counts characters we know about so far.