Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most Need rolls | #2,801 of 152,576 | #343 of 41,055 | #265 of 13,528 |
| Most drinks | #2,901 of 145,859 | #588 of 41,587 | #2,625 of 14,612 |
| Highest levels | #5,967 of 282,180 | #900 of 96,173 | #490 of 27,803 |
| Most quests abandoned | #4,094 of 152,099 | #674 of 42,177 | #421 of 13,466 |
| Most critters killed | #6,197 of 149,927 | #1,297 of 41,658 | #801 of 13,972 |
| Most deaths | #46,674 of 163,518 | #7,436 of 47,007 | #4,711 of 14,541 |
| Most waves | #22,009 of 68,548 | #6,670 of 21,541 | #1,923 of 5,934 |
Only counts characters we know about so far.