Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #105,407 of 223,312 | #29,990 of 67,785 | #11,858 of 23,358 |
| Most critters killed | #235,569 of 470,936 | #53,111 of 127,311 | #22,529 of 46,106 |
| Highest levels | #373,066 of 669,381 | #93,091 of 209,163 | #37,281 of 63,719 |
| Most deaths | #444,765 of 521,185 | #116,911 of 147,076 | #44,866 of 50,691 |
| Most drinks | #424,379 of 469,437 | #117,371 of 131,248 | #21,712 of 32,952 |
| Most quests abandoned | #446,970 of 480,833 | #118,915 of 131,350 | #44,289 of 47,037 |
Only counts characters we know about so far.