Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Highest levels | #107,736 of 697,062 | #21,137 of 218,284 | #12,816 of 79,355 |
| Most quests abandoned | #85,186 of 505,109 | #16,188 of 138,744 | #10,204 of 57,451 |
| Most deaths | #130,155 of 547,031 | #18,613 of 155,110 | #17,266 of 62,257 |
| Most critters killed | #128,797 of 495,260 | #26,900 of 134,606 | #20,872 of 58,607 |
| Most waves | #111,080 of 234,667 | #31,638 of 71,418 | #14,500 of 28,750 |
Only counts characters we know about so far.