Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Highest levels | #55,548 of 559,157 | #10,654 of 178,725 | #4,133 of 52,327 |
| Most deaths | #72,838 of 417,991 | #9,291 of 119,986 | #8,999 of 38,931 |
| Most quests abandoned | #83,115 of 383,852 | #16,767 of 106,371 | #7,006 of 34,911 |
| Most Need rolls | #106,110 of 379,246 | #17,304 of 101,913 | #8,516 of 34,635 |
| Most critters killed | #118,563 of 374,587 | #26,100 of 102,681 | #8,783 of 33,315 |
| Most drinks | #121,209 of 375,056 | #29,051 of 106,629 | #7,939 of 38,054 |
| Most waves | #115,872 of 178,268 | #34,835 of 55,158 | #10,343 of 15,882 |
Only counts characters we know about so far.