Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #20,428 of 524,807 | #8,489 of 150,118 | #2,770 of 48,236 |
| Highest levels | #124,000 of 673,312 | #37,444 of 184,826 | #9,822 of 62,551 |
| Most quests abandoned | #99,515 of 484,278 | #32,815 of 139,158 | #8,368 of 43,493 |
| Most drinks | #101,586 of 472,765 | #31,787 of 134,407 | #4,969 of 47,224 |
| Most critters killed | #188,704 of 474,341 | #58,685 of 136,317 | #14,545 of 41,831 |
| Most honorable kills | #127,296 of 274,822 | #53,453 of 110,514 | #9,891 of 23,702 |
| Most waves | #147,243 of 224,902 | #49,536 of 72,244 | #12,988 of 19,774 |
Only counts characters we know about so far.