Standings
| Leaderboard | Overall | US Roleplay | Warlocks |
|---|---|---|---|
| Most waves | #9,561 of 25,128 | #189 of 370 | #855 of 2,235 |
| Most drinks | #29,599 of 56,052 | #242 of 527 | #2,770 of 5,688 |
| Highest levels | #67,406 of 118,828 | #571 of 1,181 | #5,957 of 11,405 |
| Most critters killed | #33,311 of 58,624 | #254 of 553 | #2,623 of 5,170 |
| Most Need rolls | #36,665 of 56,442 | #252 of 508 | #3,119 of 5,068 |
| Most deaths | #44,431 of 64,503 | #278 of 608 | #4,495 of 5,831 |
Only counts characters we know about so far.
