Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #32,231 of 467,422 | #5,398 of 127,925 | #3,951 of 63,266 |
| Most drinks | #63,460 of 456,395 | #13,533 of 127,828 | #5,580 of 67,883 |
| Most waves | #33,707 of 217,225 | #8,542 of 66,038 | #4,515 of 29,975 |
| Highest levels | #118,012 of 657,519 | #23,772 of 206,151 | #16,737 of 91,340 |
| Most deaths | #215,019 of 506,915 | #39,517 of 143,337 | #22,877 of 70,377 |
| Most critters killed | #222,064 of 457,456 | #50,037 of 123,886 | #29,147 of 63,281 |
Only counts characters we know about so far.