Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #33,049 of 214,025 | #12,312 of 68,970 | #4,111 of 22,463 |
| Most deaths | #96,331 of 499,909 | #36,382 of 143,239 | #11,409 of 48,733 |
| Most quests abandoned | #141,625 of 460,963 | #45,524 of 132,793 | #14,833 of 45,221 |
| Highest levels | #359,199 of 650,129 | #104,369 of 178,890 | #36,030 of 61,972 |
| Most drinks | #327,168 of 450,055 | #93,739 of 128,255 | #6,266 of 31,698 |
| Most critters killed | #336,096 of 451,057 | #99,930 of 129,982 | #33,047 of 44,286 |
| Most honorable kills | #206,875 of 262,571 | #88,535 of 105,826 | #24,845 of 30,309 |
Only counts characters we know about so far.