Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most drinks | #118,215 of 361,845 | #36,291 of 103,093 | #10,280 of 46,717 |
| Most waves | #111,831 of 172,326 | #37,715 of 55,561 | #12,122 of 19,738 |
| Most quests abandoned | #246,493 of 370,234 | #74,333 of 106,727 | #29,990 of 43,481 |
| Highest levels | #382,144 of 543,809 | #108,370 of 148,846 | #44,278 of 62,668 |
| Most Need rolls | #301,206 of 365,810 | #88,554 of 105,526 | #34,323 of 41,961 |
| Most deaths | #378,815 of 403,753 | #109,228 of 115,645 | #44,036 of 47,072 |
Only counts characters we know about so far.