Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #48,758 of 178,268 | #17,498 of 57,557 | #6,665 of 22,050 |
| Most deaths | #130,545 of 417,991 | #46,646 of 119,708 | #17,021 of 47,762 |
| Highest levels | #279,026 of 559,157 | #81,218 of 153,663 | #31,999 of 63,602 |
| Most quests abandoned | #209,951 of 383,852 | #64,510 of 110,632 | #24,354 of 43,843 |
| Most drinks | #276,601 of 375,056 | #79,356 of 106,854 | #2,774 of 26,240 |
| Most honorable kills | #189,386 of 219,198 | #79,798 of 88,355 | #20,895 of 24,270 |
| Most critters killed | #330,946 of 374,587 | #96,414 of 108,016 | #39,928 of 44,691 |
| Most Need rolls | #336,288 of 379,246 | #98,235 of 109,362 | #39,386 of 43,851 |
Only counts characters we know about so far.