Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most Need rolls | #18,691 of 239,601 | #2,532 of 63,829 | #1,390 of 24,066 |
| Most critters killed | #26,155 of 234,747 | #5,459 of 64,075 | #2,108 of 23,536 |
| Highest levels | #80,910 of 386,730 | #17,133 of 126,673 | #8,564 of 37,321 |
| Most quests abandoned | #60,186 of 240,780 | #12,485 of 66,178 | #6,523 of 24,225 |
| Most deaths | #108,074 of 261,001 | #19,922 of 74,137 | #12,573 of 26,027 |
Only counts characters we know about so far.