Standings
| Leaderboard | Overall | US Roleplay | Rogues |
|---|---|---|---|
| Most quests abandoned | #23,067 of 487,526 | #142 of 4,102 | #2,378 of 47,685 |
| Highest levels | #137,598 of 676,789 | #854 of 6,679 | #14,276 of 64,404 |
| Most deaths | #113,350 of 528,277 | #426 of 4,540 | #13,332 of 51,385 |
| Most waves | #81,324 of 226,465 | #1,767 of 3,294 | #9,367 of 23,724 |
| Most critters killed | #230,736 of 477,615 | #1,746 of 4,009 | #22,008 of 46,757 |
Only counts characters we know about so far.