Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most quests abandoned | #230,604 of 539,821 | #50,547 of 147,699 | #21,347 of 51,708 |
| Most drinks | #239,014 of 527,224 | #59,290 of 147,443 | #52,924 of 57,171 |
| Most waves | #118,933 of 250,645 | #33,487 of 75,779 | #11,004 of 23,198 |
| Most critters killed | #337,903 of 529,896 | #79,273 of 143,521 | #37,602 of 52,967 |
| Highest levels | #484,096 of 733,632 | #126,936 of 228,063 | #45,514 of 74,780 |
| Most deaths | #448,075 of 584,661 | #111,704 of 164,986 | #44,013 of 56,164 |
Only counts characters we know about so far.