Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #41,447 of 417,991 | #16,664 of 119,708 | #3,208 of 57,946 |
| Most drinks | #37,282 of 375,056 | #12,394 of 106,854 | #2,648 of 55,803 |
| Highest levels | #164,782 of 559,157 | #48,764 of 153,663 | #23,316 of 77,742 |
| Most critters killed | #110,747 of 374,587 | #34,962 of 108,016 | #13,532 of 51,656 |
| Most quests abandoned | #155,625 of 383,852 | #49,123 of 110,632 | #19,380 of 51,815 |
| Most honorable kills | #97,352 of 219,198 | #41,005 of 88,355 | #13,236 of 30,152 |
| Most waves | #83,012 of 178,268 | #28,837 of 57,557 | #11,233 of 24,524 |
| Most Need rolls | #193,620 of 379,246 | #56,785 of 109,362 | #29,435 of 53,206 |
Only counts characters we know about so far.