Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most waves | #7,398 of 165,226 | #2,793 of 53,460 | #635 of 14,702 |
| Most deaths | #32,381 of 389,170 | #13,301 of 112,036 | #3,707 of 35,833 |
| Most drinks | #41,782 of 348,395 | #13,733 of 99,799 | #22,613 of 36,438 |
| Most Need rolls | #129,530 of 352,215 | #37,618 of 102,154 | #11,579 of 32,425 |
| Most quests abandoned | #158,861 of 356,366 | #49,859 of 103,288 | #14,199 of 32,605 |
| Highest levels | #258,088 of 525,725 | #75,433 of 145,089 | #22,800 of 52,177 |
| Most critters killed | #192,668 of 347,193 | #58,700 of 100,725 | #20,699 of 33,337 |
| Most honorable kills | #150,753 of 203,586 | #65,016 of 82,323 | #12,687 of 17,565 |
Only counts characters we know about so far.