Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #1,468 of 182,394 | #570 of 58,750 | #206 of 19,235 |
| Most Need rolls | #17,114 of 388,420 | #4,520 of 111,855 | #1,094 of 38,344 |
| Most honorable kills | #11,805 of 224,311 | #4,954 of 90,326 | #1,692 of 26,085 |
| Highest levels | #35,658 of 569,431 | #11,129 of 156,402 | #3,591 of 54,550 |
| Most quests abandoned | #29,540 of 393,106 | #10,483 of 113,129 | #3,100 of 38,751 |
| Most critters killed | #43,128 of 383,798 | #14,158 of 110,527 | #3,630 of 37,835 |
| Most duels won | #8,775 of 54,563 | #3,664 of 21,041 | #1,669 of 8,206 |
| Most deaths | #72,721 of 427,803 | #27,843 of 122,351 | #8,772 of 41,852 |
| Most drinks | #346,864 of 384,065 | #98,846 of 109,273 | #17,790 of 26,983 |
Only counts characters we know about so far.