Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #9,104 of 24,145 | #2,906 of 7,217 | #1,296 of 3,521 |
| Highest levels | #51,697 of 111,838 | #14,240 of 27,929 | #7,588 of 16,377 |
| Most deaths | #29,460 of 62,482 | #8,932 of 16,097 | #3,265 of 9,188 |
| Most quests abandoned | #29,198 of 55,713 | #8,659 of 14,806 | #3,772 of 7,778 |
| Most critters killed | #31,553 of 56,597 | #9,034 of 14,851 | #4,316 of 8,227 |
| Most drinks | #34,395 of 54,186 | #9,373 of 13,973 | #5,301 of 8,713 |
| Most Need rolls | #36,866 of 54,421 | #10,471 of 14,599 | #5,563 of 8,071 |
Only counts characters we know about so far.
