Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #30,996 of 150,370 | #6,427 of 41,625 | #4,053 of 17,258 |
| Most Need rolls | #35,173 of 150,816 | #5,790 of 40,535 | #3,667 of 16,976 |
| Most drinks | #38,267 of 144,149 | #8,890 of 41,055 | #2,757 of 18,141 |
| Most deaths | #47,998 of 161,544 | #7,720 of 46,396 | #5,033 of 18,315 |
| Highest levels | #129,294 of 280,868 | #33,896 of 95,838 | #15,118 of 32,057 |
| Most critters killed | #81,656 of 148,320 | #19,012 of 41,143 | #8,973 of 16,444 |
Only counts characters we know about so far.