Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #26,944 of 208,776 | #8,581 of 58,458 | #3,697 of 30,280 |
| Highest levels | #104,215 of 347,981 | #29,873 of 92,123 | #14,240 of 51,847 |
| Most deaths | #70,423 of 225,579 | #24,065 of 62,551 | #9,962 of 32,234 |
| Most waves | #60,654 of 95,062 | #19,985 of 30,035 | #7,999 of 12,633 |
| Most drinks | #132,207 of 201,230 | #37,046 of 55,525 | #18,444 of 30,193 |
| Most honorable kills | #95,871 of 120,117 | #39,472 of 46,586 | #13,433 of 16,692 |
| Most critters killed | #184,568 of 204,006 | #51,974 of 57,031 | #25,138 of 28,517 |
| Most Need rolls | #198,803 of 208,233 | #56,065 of 58,391 | #26,827 of 28,648 |
Only counts characters we know about so far.