Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #63,426 of 325,538 | #13,011 of 91,154 | #8,632 of 47,982 |
| Highest levels | #95,745 of 491,023 | #20,382 of 160,084 | #12,664 of 73,364 |
| Most Need rolls | #83,061 of 322,137 | #13,794 of 87,573 | #8,227 of 45,106 |
| Most drinks | #82,794 of 317,700 | #19,505 of 91,319 | #7,843 of 47,840 |
| Most critters killed | #87,926 of 317,078 | #19,596 of 87,855 | #8,885 of 45,051 |
| Most waves | #69,669 of 151,113 | #20,778 of 47,248 | #9,202 of 20,196 |
| Most deaths | #221,090 of 355,215 | #51,065 of 102,948 | #31,583 of 51,375 |
Only counts characters we know about so far.