Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #49,310 of 506,915 | #19,855 of 145,849 | #4,815 of 58,852 |
| Most quests abandoned | #61,141 of 467,422 | #20,789 of 135,119 | #7,840 of 54,630 |
| Highest levels | #143,053 of 657,519 | #43,030 of 181,425 | #17,383 of 75,544 |
| Most honorable kills | #59,650 of 266,102 | #24,393 of 107,507 | #7,175 of 30,584 |
| Most duels won | #16,560 of 65,328 | #6,830 of 25,260 | #1,402 of 6,179 |
| Most critters killed | #170,982 of 457,456 | #53,645 of 132,263 | #19,061 of 51,416 |
| Most drinks | #201,372 of 456,395 | #60,344 of 130,572 | #21,231 of 58,459 |
| Most waves | #142,111 of 217,225 | #48,014 of 70,132 | #15,410 of 24,886 |
Only counts characters we know about so far.