Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #3,786 of 106,826 | #1,379 of 33,866 | #493 of 14,298 |
| Most drinks | #19,257 of 226,531 | #6,154 of 62,525 | #933 of 34,208 |
| Most critters killed | #44,703 of 228,504 | #13,654 of 64,024 | #4,323 of 32,221 |
| Highest levels | #87,174 of 378,096 | #25,371 of 99,753 | #11,764 of 56,532 |
| Most quests abandoned | #88,259 of 234,320 | #27,025 of 65,655 | #12,286 of 34,290 |
| Most honorable kills | #67,824 of 134,200 | #27,830 of 52,328 | #10,038 of 18,848 |
| Most deaths | #140,463 of 253,903 | #44,189 of 70,458 | #19,891 of 36,565 |
| Most Need rolls | #162,925 of 233,338 | #46,548 of 65,430 | #19,989 of 32,404 |
Only counts characters we know about so far.