Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Highest levels | #28,632 of 108,074 | #6,776 of 40,718 | #2,988 of 10,129 |
| Most deaths | #32,063 of 61,548 | #9,288 of 21,355 | #3,557 of 5,938 |
| Most waves | #13,728 of 23,679 | #4,932 of 8,609 | #1,500 of 2,469 |
| Most quests abandoned | #32,541 of 54,785 | #9,070 of 18,042 | #3,365 of 5,381 |
| Most critters killed | #33,418 of 55,667 | #9,202 of 18,568 | #3,370 of 5,414 |
| Most Need rolls | #43,275 of 53,493 | #12,150 of 16,838 | #4,349 of 5,243 |
| Most drinks | #49,658 of 53,308 | #16,874 of 18,306 | #2,234 of 3,107 |
Only counts characters we know about so far.
