Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most critters killed | #25,136 of 223,923 | #5,269 of 61,126 | #1,549 of 20,122 |
| Most waves | #11,827 of 104,399 | #3,259 of 32,363 | #1,152 of 9,447 |
| Most quests abandoned | #26,634 of 229,499 | #5,175 of 62,999 | #2,144 of 21,137 |
| Highest levels | #44,629 of 371,755 | #8,785 of 122,038 | #3,338 of 35,253 |
| Most Need rolls | #75,660 of 228,671 | #13,266 of 60,877 | #6,101 of 21,234 |
| Most drinks | #81,811 of 221,633 | #19,871 of 62,338 | #5,692 of 22,777 |
| Most deaths | #193,489 of 248,395 | #48,904 of 70,360 | #19,311 of 23,319 |
Only counts characters we know about so far.