Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #28,105 of 352,429 | #11,010 of 99,308 | #3,561 of 34,610 |
| Most waves | #13,454 of 149,911 | #4,976 of 47,940 | #1,786 of 15,930 |
| Most honorable kills | #22,398 of 184,665 | #8,886 of 72,798 | #3,063 of 21,599 |
| Most quests abandoned | #60,290 of 322,922 | #19,628 of 91,514 | #6,396 of 31,974 |
| Highest levels | #95,474 of 489,850 | #28,307 of 131,977 | #10,000 of 46,895 |
| Most bases assaulted | #2,983 of 8,570 | #1,129 of 3,148 | #587 of 1,340 |
| Most Need rolls | #146,746 of 319,495 | #41,518 of 90,483 | #14,308 of 31,649 |
| Most critters killed | #145,064 of 314,533 | #43,603 of 89,174 | #13,728 of 31,104 |
| Most drinks | #266,974 of 315,210 | #74,910 of 88,258 | #11,183 of 22,081 |
Only counts characters we know about so far.