Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #25,861 of 255,586 | #6,070 of 77,787 | #3,395 of 35,334 |
| Most quests abandoned | #69,367 of 550,052 | #12,572 of 151,827 | #8,653 of 74,720 |
| Most drinks | #97,481 of 537,312 | #21,452 of 151,615 | #10,011 of 80,140 |
| Most deaths | #151,938 of 595,861 | #22,570 of 169,693 | #14,553 of 82,970 |
| Most critters killed | #168,999 of 540,143 | #35,880 of 147,559 | #21,016 of 75,013 |
| Highest levels | #254,535 of 742,767 | #56,076 of 232,155 | #36,263 of 103,428 |
Only counts characters we know about so far.